Seamless Tubes & Pipes are, as the name suggests, without a seam or a weld-joint. In fact seamless Tubes & Pipes can withstand high pressure, high temperatures and high mechanical stress. They can be found in many different applications such as Petrochemical, Chemical, Power, Automotive, Structural, Mechanical and much more.
TPS Technitube Roehrenwerke GmbH is worldwide known as a Manufacturer and Stockist of seamless Tube & Pipes, such as:
- Heat Exchanger Tubes
- Boiler Tubes & Pipes
- Line Pipes
- Hydraulic Tubes
- Instrumentation Tubes
- Structural Pipes
- Mechanical Tubes & Pipes
Production Range and Stock - DIN
Wandstärke / Wall Thickness | ||||||
SCH 10S | SCH 40S | SCH 80S | SCH 100 | SCH 120 | SCH 160 | |
1/2″ NB / 21,34 | s,p | s,p | ||||
3/4″ NB / 26,67 | s,p | s,p | s,p | |||
1″ NB / 33,40 | s,p | s,p | s,p | p | ||
1 1/4″ NB / 42,16 | s,p | s,p | p | p | ||
1 1/2″ NB / 48,26 | s,p | s,p | s,p | p | ||
2″ NB / 60,33 | s,p | s,p | s,p | p | ||
2 1/2″ NB / 73,03 | s,p | s,p | s,p | p | ||
3″ NB / 88,9 | s,p | s,p | s,p | p | ||
3 1/2″ NB / 101,6 | p | s,p | s,p | p | ||
4″ NB / 114,3 | s,p | s,p | s,p | p | p | p |
5″ NB / 141,3 | p | s,p | s,p | p | p | p |
6″ NB / 168,3 | s,p | s,p | s,p | p | p | p |
8″ NB / 219,1 | s,9 | s,p | s,p | p | p | p |
10″ NB / 273,0 | s,p | p | ||||
12″ NB / 323,9 | s,p | p |
Markings:
“s” available from stock
“p” new production
Production Range and Stock - DIN
Outside Diameter (mm) |
1,00 | 1,50 | 1,60 | 1,80 | 2,00 | 2,30 | 2,50 | 2,60 | 2,90 | 3,00 | 3,20 | 3,50 | 3,60 | 4,00 |
4,00 | p | |||||||||||||
5,00 | p | |||||||||||||
6,00 | s,p | p | p | p | p | |||||||||
7,00 | p | p | p | p | p | |||||||||
8,00 | s,p | p | p | p | p | |||||||||
9,00 | p | p | p | p | p | |||||||||
10,00 | p | s,p | p | p | p | p | ||||||||
10,20 | p | p | p | p | p | p | ||||||||
10,30 | p | p | p | p | p | p | ||||||||
11,00 | p | p | p | p | p | p | ||||||||
12,00 | s,p | s,p | p | p | s,p | p | p | p | p | p | ||||
13,00 | p | p | p | p | p | p | p | p | p | p | ||||
13,50 | p | p | p | p | p | p | p | p | p | p | ||||
14,00 | p | p | p | p | p | p | p | p | p | p | p | p | ||
15,00 | p | s,p | p | p | s,p | p | p | p | p | p | p | p | ||
16,00 | s,p | p | p | s,p | p | p | p | p | p | p | p | |||
17,20 | p | p | p | p | p | p | p | p | p | p | p | p | ||
18,00 | s,p | p | p | s,p | p | p | p | p | p | p | p | p | ||
19,00 | p | p | p | p | p | p | p | p | p | p | p | p | ||
20,00 | p | p | p | p | p | p | p | p | p | p | p | p | ||
21,30 | p | p | p | p | p | p | p | p | p | p | p | p | ||
22,00 | p | p | p | p | p | p | p | p | p | p | p | p | p | |
23,00 | p | p | p | p | p | p | p | p | p | p | p | p | p | |
24,00 | p | p | p | p | p | p | p | p | p | p | p | p | p | |
25,00 | p | p | p | p | p | p | p | p | p | p | p | p | p | |
26,00 | p | p | p | p | p | p | p | p | p | p | p | p | p | |
26,90 | p | p | p | p | p | p | p | p | p | p | p | p | ||
27,00 | p | p | p | p | p | p | p | p | p | p | p | p | ||
28,00 | p | p | s,p | p | p | p | p | p | p | p | p | p | ||
30,00 | p | p | p | p | p | p | p | p | p | p | p | p | ||
32,00 | p | p | p | p | p | p | p | p | p | p | ||||
33,70 | p | p | p | p | p | p | p | p | p | p | ||||
34,00 | p | p | p | p | p | p | p | p | p | p | ||||
35,00 | p | p | p | p | p | p | p | p | p | p | ||||
36,00 | p | p | p | p | p | p | p | p | p | p | ||||
38,00 | p | p | p | p | p | p | p | p | p | p | ||||
40,00 | p | p | p | p | p | p | p | p | p | p | ||||
41,00 | p | p | p | p | p | p | p | p | p | p | ||||
42,00 | p | p | p | p | p | p | p | p | p | p | ||||
42,40 | p | p | p | p | p | p | p | p | p | p | ||||
44,50 | p | p | p | p | p | p | p | p | p | p | ||||
45,00 | p | p | p | p | p | p | p | p | p | p |
Markings:
“s” available from stock
“p” new production
Standards
- ASTM B 366
Please select your country to contact us
TPS-Technitube Röhrenwerke GmbH
Julius-Saxler-Str. 7 | 54550 Daun/Germany
Tel.: +49 65 92 71 20 | Fax: +49 65 92 1305
www.technistock.de | www.tpsd.de | E-Mail: service@tpsd.de