| OD - tube | Length |
|---|---|
| from ø4,55 mm | 1.700 – 6.000 mm |
| from ø9,53 mm | 1.700 – 10.000 mm |
| from ø12,00 mm | 1.700 – 14.000 mm |
| from ø16,00 mm | 2.000 – 18.000 mm |
| Lengths | Tolerance |
|---|---|
| up 7.300 mm | -0 / + 3 mm |
| from 7.301 up to 10.300 mm | -0/ + 6 mm |
| from 10.301 up to 13.300 mm | -0 / + 9 mm |
| from 13.301 up to 18.000 mm | -0 / + 12 mm |
| Deburring | Chamferring | CNC - machining | |
|---|---|---|---|
| DD | 4,50 – 44,50 mm | 4,50 – 44,50 mm | Besides deburring with a wire brush and chamfering, |
| Length | 25 – 2000 mm | 16 – 2000 mm | |
| Length tolerance | ± 0,2 mm | ± 0,1 mm |
Do you have any questions regarding our straight tubes or machining of the tubes? Please do not hesitate to contact us.