TP 317L • 1.4438
Grade 1.4438 / TP317L is a stainless chromium nickel molybdenum steel. Compared to 1.4435 / TP316L, this grade has a higher corrosion resistance and is therefore suitable for the use in highly-corrosive environments with chlorides and halides.
Material grade | Norm | C max. |
Si max. |
Mn max. |
P max. |
S max. |
Cr | Ni | Mo | Ti | others |
---|---|---|---|---|---|---|---|---|---|---|---|
1.4438 | DIN 10088-3 | 0,030 | 1,00 | 2,00 | 0,045 | 0,030 | 17,50 - 19,50 | 13,00 - 16,00 | 3,00 - 4,00 | N 0,10 max. | |
TP317L | ASME SA / ASTM A 213 | 0,350 | 1,00 | 2,00 | 0,045 | 0,030 | 18,00 - 20,00 | 11,00 - 15,00 | 3,00 - 4,00 |
Material grade | Norm | Rp 0,2 MPamin. | Rp 1,0 MPamin. | Rm MPa min. max. |
A min.% |
Hardness HRB max. |
Heat treatment |
---|---|---|---|---|---|---|---|
1.4438 | DIN 10088-3 | 200 | 235 | 500 - 730 | 40 | solution annealed | |
TP317L | ASME SA / ASTM A 213 | 205 | 515 | 35 | 90 | solution annealed |
Rp 0,2 = Rotation
Rp 1,0 = Yield Strength
Rm = Tensile Strength
A = Elongation
OD - Tube | OD | WT | special WT | ID |
---|---|---|---|---|
ab Ø4,55 mm | ±0,050 mm | ±0,150 mm | ±0,100 mm | X |
ab Ø9,53 mm | ±0,050 mm | ±0,100 mm | ±0,080 mm | ±0,050 mm |
ab Ø30,00 mm | ±0,100 mm | ±0,150 mm | ±0,050 mm |
* Dimensions not shown on request
WD | [mm] | 0,89 | 1,00 | 1,20 | 1,24 | 1,65 | 1,82 | 2,00 | 2,11 | 2,30 | 2,35 | 2,50 | 2,60 | 2,64 | 2,77 | 2,87 | 3,00 | 3,20 | 3,25 | 3,60 | 3,85 | 3,91 | 4,00 | 4,40 | 5,50 | 6,35 | 7,00 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD | [inch] | 0,035 | 0,048 | 0,065 | 0,072 | 0,083 | 0,093 | 0,104 | 0,109 | 0,113 | 0,126 | 0,128 | 0,154 | 0,250 | ||||||||||||||
[mm] | [inch] | |||||||||||||||||||||||||||
6,00 | ||||||||||||||||||||||||||||
6,35 | 0,250 | |||||||||||||||||||||||||||
7,00 | ||||||||||||||||||||||||||||
7,50 | ||||||||||||||||||||||||||||
8,00 | ||||||||||||||||||||||||||||
9,00 | ||||||||||||||||||||||||||||
9,53 | 0,375 | |||||||||||||||||||||||||||
10,00 | ||||||||||||||||||||||||||||
11,00 |